Usage Statistics for the-numerologist.com

Summary Period: March 2008
Generated 01-Apr-2008 02:06 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 35550
Total Files 35020
Total Pages 34888
Total Visits 1178
Total KBytes 94056
Total Unique Sites 493
Total Unique URLs 67
Total Unique Referrers 202
Total Unique User Agents 346
. Avg Max
Hits per Hour 47 1325
Hits per Day 1146 14681
Files per Day 1129 14652
Pages per Day 1125 14638
Visits per Day 38 102
KBytes per Day 3034 18574
Hits by Response Code
Code 200 - OK 35020
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 48
Code 404 - Not Found 471

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 96 0.27% 76 0.22% 64 0.18% 26 2.21% 30 6.09% 801 0.85%
2 33 0.09% 20 0.06% 17 0.05% 16 1.36% 18 3.65% 620 0.66%
3 167 0.47% 159 0.45% 159 0.46% 20 1.70% 23 4.67% 2062 2.19%
4 413 1.16% 400 1.14% 385 1.10% 24 2.04% 21 4.26% 3369 3.58%
5 226 0.64% 208 0.59% 213 0.61% 25 2.12% 24 4.87% 735 0.78%
6 60 0.17% 45 0.13% 43 0.12% 26 2.21% 28 5.68% 528 0.56%
7 69 0.19% 54 0.15% 44 0.13% 15 1.27% 21 4.26% 768 0.82%
8 77 0.22% 64 0.18% 62 0.18% 16 1.36% 20 4.06% 152 0.16%
9 346 0.97% 323 0.92% 332 0.95% 35 2.97% 31 6.29% 572 0.61%
10 293 0.82% 270 0.77% 262 0.75% 41 3.48% 36 7.30% 1048 1.11%
11 67 0.19% 50 0.14% 41 0.12% 27 2.29% 32 6.49% 401 0.43%
12 168 0.47% 147 0.42% 149 0.43% 31 2.63% 33 6.69% 4343 4.62%
13 103 0.29% 78 0.22% 78 0.22% 29 2.46% 26 5.27% 2675 2.84%
14 262 0.74% 253 0.72% 252 0.72% 27 2.29% 17 3.45% 1699 1.81%
15 504 1.42% 492 1.40% 493 1.41% 32 2.72% 28 5.68% 4946 5.26%
16 414 1.16% 402 1.15% 405 1.16% 22 1.87% 19 3.85% 1711 1.82%
17 374 1.05% 363 1.04% 361 1.03% 25 2.12% 20 4.06% 683 0.73%
18 731 2.06% 700 2.00% 706 2.02% 51 4.33% 36 7.30% 18574 19.75%
19 260 0.73% 255 0.73% 253 0.73% 33 2.80% 16 3.25% 1108 1.18%
20 157 0.44% 148 0.42% 150 0.43% 33 2.80% 21 4.26% 1266 1.35%
21 326 0.92% 309 0.88% 285 0.82% 43 3.65% 33 6.69% 1889 2.01%
22 429 1.21% 413 1.18% 410 1.18% 46 3.90% 25 5.07% 1509 1.60%
23 244 0.69% 228 0.65% 231 0.66% 41 3.48% 27 5.48% 1694 1.80%
24 354 1.00% 335 0.96% 302 0.87% 51 4.33% 33 6.69% 4163 4.43%
25 134 0.38% 108 0.31% 103 0.30% 47 3.99% 31 6.29% 1146 1.22%
26 204 0.57% 183 0.52% 176 0.50% 67 5.69% 46 9.33% 1832 1.95%
27 416 1.17% 396 1.13% 401 1.15% 79 6.71% 51 10.34% 4683 4.98%
28 292 0.82% 271 0.77% 271 0.78% 102 8.66% 79 16.02% 6521 6.93%
29 203 0.57% 182 0.52% 163 0.47% 58 4.92% 41 8.32% 2350 2.50%
30 13447 37.83% 13436 38.37% 13439 38.52% 51 4.33% 32 6.49% 9297 9.88%
31 14681 41.30% 14652 41.84% 14638 41.96% 51 4.33% 39 7.91% 10912 11.60%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 0.82% 8 264 0.75% 7 247 0.71% 72 2235 2.38%
1 10 323 0.91% 9 302 0.86% 9 297 0.85% 64 1981 2.11%
2 8 258 0.73% 7 247 0.71% 7 243 0.70% 24 732 0.78%
3 8 255 0.72% 7 245 0.70% 7 243 0.70% 46 1430 1.52%
4 9 298 0.84% 9 285 0.81% 9 282 0.81% 66 2053 2.18%
5 22 689 1.94% 21 659 1.88% 21 659 1.89% 142 4388 4.67%
6 7 244 0.69% 7 229 0.65% 7 224 0.64% 39 1217 1.29%
7 11 371 1.04% 11 358 1.02% 11 361 1.03% 176 5442 5.79%
8 9 299 0.84% 9 282 0.81% 8 263 0.75% 94 2924 3.11%
9 11 353 0.99% 10 339 0.97% 10 332 0.95% 99 3069 3.26%
10 29 913 2.57% 28 883 2.52% 28 872 2.50% 113 3513 3.74%
11 47 1458 4.10% 46 1434 4.09% 46 1427 4.09% 205 6367 6.77%
12 96 2985 8.40% 95 2958 8.45% 95 2952 8.46% 145 4501 4.79%
13 91 2838 7.98% 90 2813 8.03% 90 2806 8.04% 175 5424 5.77%
14 84 2612 7.35% 83 2594 7.41% 83 2586 7.41% 100 3089 3.28%
15 86 2688 7.56% 85 2655 7.58% 85 2659 7.62% 109 3364 3.58%
16 86 2696 7.58% 86 2673 7.63% 86 2677 7.67% 91 2817 3.00%
17 86 2689 7.56% 86 2666 7.61% 85 2662 7.63% 99 3073 3.27%
18 91 2844 8.00% 90 2814 8.04% 90 2803 8.03% 590 18281 19.44%
19 92 2879 8.10% 92 2854 8.15% 91 2838 8.13% 160 4945 5.26%
20 89 2769 7.79% 88 2731 7.80% 87 2721 7.80% 115 3552 3.78%
21 91 2822 7.94% 90 2793 7.98% 90 2799 8.02% 172 5343 5.68%
22 55 1722 4.84% 55 1710 4.88% 55 1705 4.89% 79 2452 2.61%
23 8 255 0.72% 7 232 0.66% 7 230 0.66% 60 1863 1.98%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 33282 93.62% 20858 22.18% /
2 652 1.83% 3848 4.09% /webalizer/
3 344 0.97% 28672 30.48% /webalizer/usage_200802.html
4 141 0.40% 9119 9.70% /webalizer/usage_200801.html
5 94 0.26% 10016 10.65% /webalizer/usage_200803.html
6 57 0.16% 4436 4.72% /webalizer/usage_200711.html
7 46 0.13% 4907 5.22% /webalizer/usage_200712.html
8 28 0.08% 1383 1.47% /webalizer/usage_200710.html
9 22 0.06% 985 1.05% /webalizer/usage_200708.html
10 21 0.06% 1042 1.11% /webalizer/usage_200709.html
11 20 0.06% 727 0.77% /webalizer/usage_200707.html
12 14 0.04% 1452 1.54% /webalizer//usage_200801.html
13 14 0.04% 710 0.75% /webalizer/usage_200706.html
14 11 0.03% 7 0.01% ///
15 9 0.03% 6 0.01% //
16 7 0.02% 41 0.04% //webalizer/
17 7 0.02% 595 0.63% //webalizer/usage_200711.html
18 6 0.02% 35 0.04% ///webalizer/
19 6 0.02% 354 0.38% /webalizer//usage_200802.html
20 5 0.01% 587 0.62% //webalizer/usage_200712.html
21 4 0.01% 340 0.36% ///webalizer/usage_200711.html
22 4 0.01% 24 0.03% /webalizer//
23 4 0.01% 255 0.27% /webalizer//usage_200711.html
24 3 0.01% 344 0.37% //webalizer/usage_200803.html
25 3 0.01% 235 0.25% /webalizer//usage_200712.html
26 3 0.01% 324 0.34% /webalizer//usage_200803.html
27 2 0.01% 235 0.25% ///webalizer/usage_200712.html
28 2 0.01% 242 0.26% ///webalizer/usage_200801.html
29 2 0.01% 223 0.24% ///webalizer/usage_200803.html
30 2 0.01% 242 0.26% //webalizer/usage_200801.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 344 0.97% 28672 30.48% /webalizer/usage_200802.html
2 33282 93.62% 20858 22.18% /
3 94 0.26% 10016 10.65% /webalizer/usage_200803.html
4 141 0.40% 9119 9.70% /webalizer/usage_200801.html
5 46 0.13% 4907 5.22% /webalizer/usage_200712.html
6 57 0.16% 4436 4.72% /webalizer/usage_200711.html
7 652 1.83% 3848 4.09% /webalizer/
8 14 0.04% 1452 1.54% /webalizer//usage_200801.html
9 28 0.08% 1383 1.47% /webalizer/usage_200710.html
10 21 0.06% 1042 1.11% /webalizer/usage_200709.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 33282 93.62% 793 68.54% /
2 344 0.97% 92 7.95% /webalizer/usage_200802.html
3 652 1.83% 63 5.45% /webalizer/
4 94 0.26% 61 5.27% /webalizer/usage_200803.html
5 141 0.40% 48 4.15% /webalizer/usage_200801.html
6 57 0.16% 27 2.33% /webalizer/usage_200711.html
7 46 0.13% 18 1.56% /webalizer/usage_200712.html
8 21 0.06% 11 0.95% /webalizer/usage_200709.html
9 28 0.08% 11 0.95% /webalizer/usage_200710.html
10 20 0.06% 10 0.86% /webalizer/usage_200707.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 33282 93.62% 745 65.18% /
2 344 0.97% 90 7.87% /webalizer/usage_200802.html
3 652 1.83% 73 6.39% /webalizer/
4 141 0.40% 47 4.11% /webalizer/usage_200801.html
5 94 0.26% 46 4.02% /webalizer/usage_200803.html
6 57 0.16% 28 2.45% /webalizer/usage_200711.html
7 46 0.13% 22 1.92% /webalizer/usage_200712.html
8 14 0.04% 11 0.96% /webalizer//usage_200801.html
9 22 0.06% 11 0.96% /webalizer/usage_200708.html
10 21 0.06% 11 0.96% /webalizer/usage_200709.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 14070 39.58% 14070 40.18% 9069 9.64% 1 0.08% core-vulture-out-27.telecom.by
2 13285 37.37% 13285 37.94% 8563 9.10% 1 0.08% core-vulture-out-26.telecom.by
3 3106 8.74% 3106 8.87% 1966 2.09% 41 3.48% 78-62-102-250.ip.zebra.lt
4 843 2.37% 843 2.41% 3 0.00% 233 19.78% kovir.sysrq.pl
5 342 0.96% 342 0.98% 216 0.23% 1 0.08% iceking.xs4all.nl
6 214 0.60% 214 0.61% 15872 16.87% 3 0.25% bas1-montreal45-1177793971.dsl.bell.ca
7 133 0.37% 133 0.38% 86 0.09% 1 0.08% port-152-adslby-pool39.infonet.by
8 105 0.30% 105 0.30% 66 0.07% 11 0.93% c9069b80.static.spo.virtua.com.br
9 104 0.29% 59 0.17% 1859 1.98% 25 2.12% 38.98.120.81
10 67 0.19% 67 0.19% 3049 3.24% 1 0.08% 201.247.185.154
11 64 0.18% 56 0.16% 2474 2.63% 13 1.10% livebot-65-55-212-232.search.live.com
12 63 0.18% 23 0.07% 1339 1.42% 30 2.55% crawl-66-249-65-147.googlebot.com
13 62 0.17% 60 0.17% 1761 1.87% 2 0.17% static-70-104-63-31.bflony.east.verizon.net
14 54 0.15% 37 0.11% 422 0.45% 18 1.53% 77.91.224.16
15 53 0.15% 35 0.10% 283 0.30% 20 1.70% 77.91.224.6
16 50 0.14% 25 0.07% 1999 2.13% 11 0.93% server204-184.live-servers.net
17 44 0.12% 44 0.13% 1723 1.83% 11 0.93% staticline18747.toya.net.pl
18 40 0.11% 40 0.11% 236 0.25% 1 0.08% mcc-dyn-19-18.kosnet.ru
19 36 0.10% 36 0.10% 23 0.02% 1 0.08% nme-pow-pr1.tpgi.com.au
20 35 0.10% 17 0.05% 104 0.11% 17 1.44% livebot-65-55-209-116.search.live.com
21 34 0.10% 34 0.10% 201 0.21% 1 0.08% mcc-dyn-18-46.kosnet.ru
22 34 0.10% 33 0.09% 910 0.97% 1 0.08% www.evome.com
23 33 0.09% 33 0.09% 194 0.21% 1 0.08% mcc-dyn-16-47.kosnet.ru
24 33 0.09% 33 0.09% 195 0.21% 1 0.08% mcc-dyn-19-99.kosnet.ru
25 32 0.09% 16 0.05% 39 0.04% 16 1.36% crawler101.ask.com
26 31 0.09% 30 0.09% 897 0.95% 1 0.08% hacler.ro
27 31 0.09% 31 0.09% 183 0.19% 1 0.08% mcc-dyn-18-210.kosnet.ru
28 31 0.09% 31 0.09% 3659 3.89% 31 2.63% server6.namecheaphosting.com
29 31 0.09% 30 0.09% 906 0.96% 1 0.08% www.bestfriends.com
30 27 0.08% 27 0.08% 426 0.45% 1 0.08% 195-64-178-201.icenet.ro

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 0.60% 214 0.61% 15872 16.87% 3 0.25% bas1-montreal45-1177793971.dsl.bell.ca
2 14070 39.58% 14070 40.18% 9069 9.64% 1 0.08% core-vulture-out-27.telecom.by
3 13285 37.37% 13285 37.94% 8563 9.10% 1 0.08% core-vulture-out-26.telecom.by
4 31 0.09% 31 0.09% 3659 3.89% 31 2.63% server6.namecheaphosting.com
5 67 0.19% 67 0.19% 3049 3.24% 1 0.08% 201.247.185.154
6 64 0.18% 56 0.16% 2474 2.63% 13 1.10% livebot-65-55-212-232.search.live.com
7 50 0.14% 25 0.07% 1999 2.13% 11 0.93% server204-184.live-servers.net
8 3106 8.74% 3106 8.87% 1966 2.09% 41 3.48% 78-62-102-250.ip.zebra.lt
9 104 0.29% 59 0.17% 1859 1.98% 25 2.12% 38.98.120.81
10 62 0.17% 60 0.17% 1761 1.87% 2 0.17% static-70-104-63-31.bflony.east.verizon.net

Top 30 of 202 Total Referrers
# Hits Referrer
1 2106 5.92% - (Direct Request)
2 1025 2.88% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
3 1022 2.87% http://online-gambling-now.com/
4 1022 2.87% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
5 1021 2.87% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
6 1014 2.85% http://casino-royale-review.com/popular-casinos-top-list.html
7 1012 2.85% http://online-casino-club.info/popular-casinos-top-list.html
8 1010 2.84% http://online-gambling-now.com/popular-casinos-top-list.html
9 1007 2.83% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
10 1002 2.82% http://casino-royale-review.com/
11 1001 2.82% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
12 999 2.81% http://online-gambling-now.com/slot-machine/slot-machine.html
13 993 2.79% http://online-casino-club.info/casino-card-games/casino-card-games.html
14 988 2.78% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
15 984 2.77% http://casino-royale-review.com/slot-machine/slot-machine.html
16 984 2.77% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
17 982 2.76% http://casino-royale-review.com/casino-card-games/casino-card-games.html
18 981 2.76% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
19 976 2.75% http://online-casino-club.info/gambling-systems/gambling-systems.html
20 974 2.74% http://online-casino-club.info/
21 973 2.74% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
22 969 2.73% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
23 968 2.72% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
24 960 2.70% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
25 945 2.66% http://casino-royale-review.com/gambling-systems/gambling-systems.html
26 930 2.62% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
27 924 2.60% http://online-gambling-now.com/casino-card-games/casino-card-games.html
28 920 2.59% http://online-gambling-now.com/gambling-systems/gambling-systems.html
29 902 2.54% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
30 843 2.37% http://monit24.pl/badanie_dostepnosci

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% numerologist
2 3 27.27% www.numerologist.com
3 1 9.09% generated by webalizer usage statistics january 2008
4 1 9.09% inurl:usage_200801
5 1 9.09% numberologist
6 1 9.09% numerorgist
7 1 9.09% numorologist

Top 15 of 346 Total User Agents
# Hits User Agent
1 16263 45.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5465 15.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1529 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1299 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 843 2.37% www.monit24.pl m24Bot/3.1-
6 681 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 668 1.88% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 552 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 379 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 374 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 342 0.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 240 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 202 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
14 187 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 174 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for March 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 27488 77.32% 27488 78.49% 17717 18.84% Belarus
2 3107 8.74% 3107 8.87% 1980 2.11% Lithuania
3 929 2.61% 920 2.63% 2273 2.42% Poland
4 828 2.33% 709 2.02% 16667 17.72% Unresolved/Unknown
5 702 1.97% 497 1.42% 14088 14.98% US Commercial
6 690 1.94% 515 1.47% 12463 13.25% Network
7 558 1.57% 558 1.59% 3460 3.68% Russian Federation
8 420 1.18% 420 1.20% 1414 1.50% Netherlands
9 224 0.63% 221 0.63% 15875 16.88% Canada
10 124 0.35% 124 0.35% 850 0.90% Brazil
11 89 0.25% 89 0.25% 1944 2.07% Germany
12 68 0.19% 66 0.19% 1461 1.55% Romania
13 58 0.16% 58 0.17% 611 0.65% New Zealand (Aotearoa)
14 46 0.13% 46 0.13% 342 0.36% Italy
15 37 0.10% 37 0.11% 23 0.02% Australia
16 26 0.07% 26 0.07% 429 0.46% Czech Republic
17 26 0.07% 26 0.07% 275 0.29% France
18 24 0.07% 24 0.07% 249 0.26% Austria
19 15 0.04% 10 0.03% 21 0.02% Hong Kong
20 12 0.03% 9 0.03% 141 0.15% Kazakhstan
21 10 0.03% 10 0.03% 6 0.01% India
22 9 0.03% 9 0.03% 6 0.01% Japan
23 8 0.02% 4 0.01% 10 0.01% Seychelles
24 7 0.02% 7 0.02% 468 0.50% Argentina
25 7 0.02% 7 0.02% 204 0.22% Thailand
26 6 0.02% 6 0.02% 340 0.36% China
27 4 0.01% 4 0.01% 262 0.28% Israel
28 4 0.01% 4 0.01% 204 0.22% Mexico
29 3 0.01% 3 0.01% 2 0.00% United States
30 2 0.01% 2 0.01% 1 0.00% US Educational


Generated by Webalizer Version 2.01